Cicilan Datsun Go Murah 2017 dengan dp bayar 10 Jutaan dan 15 Jutaan sudah termasuk dp murni, asuransi all risk selama masa kredit dan biaya administrasi.
Datsun Go Panca |
TIPE DATSUN Go | HARGA DATSUN GO |
---|---|
DATSUN GO+ Panca D | 104,800,000 |
DATSUN GO+ Panca A | 112,500,000 |
DATSUN GO+ Panca A Option | 113,000,000 |
DATSUN GO+ Panca T | 120,050,000 |
DATSUN GO+ Panca T Option | 123,050,000 |
DATSUN GO+ Panca T Style | 128,650,000 |
DATSUN GO+ Panca T-Ultimate | 135,150,000 |
DATSUN GO Panca A | 103,500,000 |
DATSUN GO Panca T | 114,400,000 |
DATSUN GO Panca T Option | 114,900,000 |
DATSUN GO Panca T Active | 119,900,000 |
DATSUN GO Panca T-Ultimate | 126,400,000 |
Promo cicilan kredit datsun ini berlaku untuk pembelian pada bulan ini. informasi cicilan dan dp bayar yang anda keluarkan dapat anda peroleh disini.
Brosur cicilan Nissan Datsun Go untuk pemasaran wilayah DKI Jakarta, Depok, Tangerang dan Bekasi
TYPE-OTR | Tenor | TDP | Angsuran |
---|---|---|---|
Datsun GO Type T Option | |||
36 | 25,000,000 | 3,803,000 | |
114,900,000 | 48 | 25,000,000 | 3,182,000 |
60 | 25,000,000 | 2,863,000 | |
Datsun GO Type T Active | 36 | 25,000,000 | 4,001,000 |
119,900,000 | 48 | 25,000,000 | 3,347,000 |
60 | 25,000,000 | 3,010,000 | |
Datsun GO Type T Active SV | |||
36 | 25,000,000 | 4,045,000 | |
121,000,000 | 48 | 25,000,000 | 3,384,000 |
60 | 25,000,000 | 3,043,000 | |
Datsun GO Type T Active IMG | 36 | 25,000,000 | 4,199,000 |
124,900,000 | 48 | 25,000,000 | 3,512,000 |
60 | 25,000,000 | 3,158,000 | |
Datsun GO Type T ULTIMATE | 36 | 25,000,000 | 4,223,000 |
126,400,000 | 48 | 25,000,000 | 3,533,000 |
60 | 25,000,000 | 3,177,000 | |
Datsun GO + Type A opt | 36 | 25,000,000 | 3,727,000 |
113,000,000 | 48 | 25,000,000 | 3,119,000 |
60 | 25,000,000 | 2,806,000 | |
Datsun Go + Panca T | 36 | 25,000,000 | 4,007,000 |
120,050,000 | 48 | 25,000,000 | 3,352,000 |
60 | 25,000,000 | 3,015,000 | |
Datsun Go + Panca T opt | 36 | 25,000,000 | 4,126,000 |
123,050,000 | 48 | 25,000,000 | 3,451,000 |
60 | 25,000,000 | 3,104,000 | |
DATSUN GO + T OPTION T Style | 36 | 25,000,000 | 4,312,000 |
128,650,000 | 48 | 25,000,000 | 3,607,000 |
60 | 25,000,000 | 3,243,000 | |
Datsun GO + Type T Opt IMG | 36 | 25,000,000 | 4,525,000 |
134,050,000 | 48 | 25,000,000 | 3,784,000 |
60 | 25,000,000 | 3,402,000 | |
Datsun GO + Type T ULTIMATE | 36 | 25,000,000 | 4,568,000 |
135,150,000 | 48 | 25,000,000 | 3,820,000 |
60 | 25,000,000 | 3,434,000 |
Tenor | Tenor | TDP | Angsuran |
---|---|---|---|
Datsun GO Type T Option '17 | |||
12 | 28,725,000 | 8,666,000 | |
24 | 28,725,000 | 4,871,000 | |
114,900,000 | 36 | 28,725,000 | 3,629,000 |
48 | 28,725,000 | 3,031,000 | |
60 | 28,725,000 | 2,722,000 | |
Datsun GO Type T Active '17 | |||
12 | 29,975,000 | 9,028,000 | |
24 | 29,975,000 | 5,074,000 | |
119,900,000 | 36 | 29,975,000 | 3,780,000 |
48 | 29,975,000 | 3,157,000 | |
60 | 29,975,000 | 2,835,000 | |
Datsun GO Type T Active SV '17 | |||
126,400,000 | 12 | 30,250,000 | 9,108,000 |
24 | 30,250,000 | 5,119,000 | |
36 | 30,250,000 | 3,814,000 | |
48 | 30,250,000 | 3,185,000 | |
60 | 30,250,000 | 2,860,000 | |
Datsun GO Type T Active IMG '17 | |||
126,400,000 | 12 | 31,225,000 | 9,391,000 |
24 | 31,225,000 | 5,277,000 | |
36 | 31,225,000 | 3,932,000 | |
48 | 31,225,000 | 3,284,000 | |
60 | 31,225,000 | 2,949,000 | |
Datsun GO T – Ultimate | |||
126,400,000 | 12 | 31,600,000 | 9,409,000 |
24 | 31,600,000 | 5,289,000 | |
36 | 31,600,000 | 3,942,000 | |
48 | 31,600,000 | 3,293,000 | |
60 | 31,600,000 | 2,957,000 |
TDP BAYAR SUDAH TERMASUK DP MURNI, ASURANSI ALL RISK SELAMA MASA KREDIT DAN ADMINISTRASI. Jadi cukup dengan 10,15 jutaan mobil baru Datsun sudah bisa anda miliki sekarang.
* Simulasi Harga dan Cicilan tidak mengikat dan bisa berubah sewaktu-waktu
0 Response to "Cicilan Datsun Go Murah"
Posting Komentar