Harga Kredit Datsun Go Depok - Promo Datsun Go Showroom Nissan Datsun Depok Margonda, dapatkan Datsun GO hanya dengan DP mulai dari 10 Jutaan.
Kredit Dp Murah mulai dari 10 jutaan, 15 Jutaan, 20 Jutaan untuk tipe Datsun Go 3 baris ataupun Datsun Go 2 baris, paket kredit beserta simulasi lengkap yang menampilkan nilai total dp beserta nilai angsuran, dapat anda peroleh informasinya disini. Kami merupakan Dealer Resmi Datsun yang melayani pembelian secara cash dan kredit khusus untuk plat B atau DKI Jakarta, Tangerang, Depok dan Bekasi.
Daftar harga lengkap mobil Datsun Go untuk Wilayah Depok
TIPE DATSUN Go | HARGA DATSUN GO |
---|---|
DATSUN GO+ Panca D | 104,800,000 |
DATSUN GO+ Panca A | 112,500,000 |
DATSUN GO+ Panca A Option | 113,000,000 |
DATSUN GO+ Panca T | 120,050,000 |
DATSUN GO+ Panca T Option | 123,050,000 |
DATSUN GO+ Panca T Style | 128,650,000 |
DATSUN GO+ Panca T-Ultimate | 135,150,000 |
DATSUN GO Panca A | 103,500,000 |
DATSUN GO Panca T | 114,400,000 |
DATSUN GO Panca T Option | 114,900,000 |
DATSUN GO Panca T Active | 119,900,000 |
DATSUN GO Panca T-Ultimate | 126,400,000 |
Berikut paket kredit Datsun Go
Paket Kredit Datsun Go Depok dp 10 Jutaan.
Paket Kredit Datsun Go Depok dp 10 Jutaan.
Harga Kredit Datsun Go Depok Dp 10 Jutaan |
Paket Kredit Datsun Depok Dp 25 Jutaan
TYPE-OTR | Tenor | TDP | Angsuran |
---|---|---|---|
Datsun GO Type T Option | |||
36 | 25,000,000 | 3,803,000 | |
114,900,000 | 48 | 25,000,000 | 3,182,000 |
60 | 25,000,000 | 2,863,000 | |
Datsun GO Type T Active | 36 | 25,000,000 | 4,001,000 |
119,900,000 | 48 | 25,000,000 | 3,347,000 |
60 | 25,000,000 | 3,010,000 | |
Datsun GO Type T Active SV | |||
36 | 25,000,000 | 4,045,000 | |
121,000,000 | 48 | 25,000,000 | 3,384,000 |
60 | 25,000,000 | 3,043,000 | |
Datsun GO Type T Active IMG | 36 | 25,000,000 | 4,199,000 |
124,900,000 | 48 | 25,000,000 | 3,512,000 |
60 | 25,000,000 | 3,158,000 | |
Datsun GO Type T ULTIMATE | 36 | 25,000,000 | 4,223,000 |
126,400,000 | 48 | 25,000,000 | 3,533,000 |
60 | 25,000,000 | 3,177,000 | |
Datsun GO + Type A opt | 36 | 25,000,000 | 3,727,000 |
113,000,000 | 48 | 25,000,000 | 3,119,000 |
60 | 25,000,000 | 2,806,000 | |
Datsun Go + Panca T | 36 | 25,000,000 | 4,007,000 |
120,050,000 | 48 | 25,000,000 | 3,352,000 |
60 | 25,000,000 | 3,015,000 | |
Datsun Go + Panca T opt | 36 | 25,000,000 | 4,126,000 |
123,050,000 | 48 | 25,000,000 | 3,451,000 |
60 | 25,000,000 | 3,104,000 | |
DATSUN GO + T OPTION T Style | 36 | 25,000,000 | 4,312,000 |
128,650,000 | 48 | 25,000,000 | 3,607,000 |
60 | 25,000,000 | 3,243,000 | |
Datsun GO + Type T Opt IMG | 36 | 25,000,000 | 4,525,000 |
134,050,000 | 48 | 25,000,000 | 3,784,000 |
60 | 25,000,000 | 3,402,000 | |
Datsun GO + Type T ULTIMATE | 36 | 25,000,000 | 4,568,000 |
135,150,000 | 48 | 25,000,000 | 3,820,000 |
60 | 25,000,000 | 3,434,000 |
Tenor | Tenor | TDP | Angsuran |
---|---|---|---|
Datsun GO Type T Option '17 | |||
12 | 28,725,000 | 8,666,000 | |
24 | 28,725,000 | 4,871,000 | |
114,900,000 | 36 | 28,725,000 | 3,629,000 |
48 | 28,725,000 | 3,031,000 | |
60 | 28,725,000 | 2,722,000 | |
Datsun GO Type T Active '17 | |||
12 | 29,975,000 | 9,028,000 | |
24 | 29,975,000 | 5,074,000 | |
119,900,000 | 36 | 29,975,000 | 3,780,000 |
48 | 29,975,000 | 3,157,000 | |
60 | 29,975,000 | 2,835,000 | |
Datsun GO Type T Active SV '17 | |||
126,400,000 | 12 | 30,250,000 | 9,108,000 |
24 | 30,250,000 | 5,119,000 | |
36 | 30,250,000 | 3,814,000 | |
48 | 30,250,000 | 3,185,000 | |
60 | 30,250,000 | 2,860,000 | |
Datsun GO Type T Active IMG '17 | |||
126,400,000 | 12 | 31,225,000 | 9,391,000 |
24 | 31,225,000 | 5,277,000 | |
36 | 31,225,000 | 3,932,000 | |
48 | 31,225,000 | 3,284,000 | |
60 | 31,225,000 | 2,949,000 | |
Datsun GO T – Ultimate | |||
126,400,000 | 12 | 31,600,000 | 9,409,000 |
24 | 31,600,000 | 5,289,000 | |
36 | 31,600,000 | 3,942,000 | |
48 | 31,600,000 | 3,293,000 | |
60 | 31,600,000 | 2,957,000 |
Model/Type | OTR | Total DP | 35x | Total DP | 47x | Total DP | 59x |
---|---|---|---|---|---|---|---|
DATSUN GO+ Panca D | 104,800,000 | 27,706,980 | 3,252,000 | 27,907,700 | 2,694,000 | 28,364,420 | 2,392,000 |
DATSUN GO+ Panca A | 112,500,000 | 29,480,938 | 3,490,000 | 29,671,688 | 2,892,000 | 30,136,438 | 2,568,000 |
DATSUN GO+ Panca A Option | 113,000,000 | 29,596,675 | 3,506,000 | 29,785,375 | 2,904,000 | 30,251,075 | 2,579,000 |
DATSUN GO+ Panca T | 120,050,000 | 31,221,974 | 3,725,000 | 31,401,169 | 3,086,000 | 31,873,364 | 2,740,000 |
DATSUN GO+ Panca T Option | 123,050,000 | 31,913,399 | 3,818,000 | 32,088,294 | 3,163,000 | 32,563,189 | 2,808,000 |
DATSUN GO+ Panca T Style | 128,650,000 | 32,188,124 | 3,992,000 | 32,354,859 | 3,307,000 | 32,835,594 | 2,936,000 |
DATSUN GO+ Panca T-Ultimate | 135,150,000 | 33,634,361 | 4,193,000 | 33,792,446 | 3,474,000 | 34,280,531 | 3,085,000 |
DATSUN GO Panca A | 103,500,000 | 27,406,663 | 3,211,000 | 27,609,313 | 2,660,000 | 28,064,963 | 2,362,000 |
DATSUN GO Panca T | 114,400,000 | 29,918,940 | 3,549,000 | 30,106,100 | 2,940,000 | 30,573,260 | 2,611,000 |
DATSUN GO Panca T Option | 114,900,000 | 30,034,678 | 3,565,000 | 30,220,788 | 2,953,000 | 30,687,898 | 2,622,000 |
DATSUN GO Panca T Active | 119,900,000 | 31,187,053 | 3,720,000 | 31,366,663 | 3,082,000 | 31,839,273 | 2,737,000 |
DATSUN GO Panca T-Ultimate | 126,400,000 | 31,687,080 | 3,922,000 | 31,857,040 | 3,249,000 | 32,336,000 | 2,885,000 |
Model/Type | OTR | Total DP | 36x | Total DP | 48x | Total DP | 60x |
---|---|---|---|---|---|---|---|
DATSUN GO+ Panca D | 104,800,000 | 22,218,800 | 3,425,000 | 23,490,600 | 2,834,000 | 23,740,600 | 2,541,000 |
DATSUN GO+ Panca A | 112,500,000 | 23,612,500 | 3,676,000 | 24,959,375 | 3,042,000 | 25,209,375 | 2,727,000 |
DATSUN GO+ Panca A Option | 113,000,000 | 23,703,000 | 3,692,000 | 25,054,750 | 3,055,000 | 25,304,750 | 2,739,000 |
DATSUN GO+ Panca T | 120,050,000 | 24,979,050 | 3,922,000 | 26,399,538 | 3,245,000 | 26,649,538 | 2,909,000 |
DATSUN GO+ Panca T Option | 123,050,000 | 25,522,050 | 4,020,000 | 26,971,788 | 3,326,000 | 27,221,788 | 2,981,000 |
DATSUN GO+ Panca T Style | 128,650,000 | 26,535,650 | 4,164,000 | 28,039,988 | 3,445,000 | 28,289,988 | 3,088,000 |
DATSUN GO+ Panca T-Ultimate | 135,150,000 | 27,712,150 | 4,374,000 | 29,279,863 | 3,619,000 | 29,529,863 | 3,243,000 |
DATSUN GO Panca A | 103,500,000 | 21,983,500 | 3,383,000 | 23,242,625 | 2,799,000 | 23,492,625 | 2,510,000 |
DATSUN GO Panca T | 114,400,000 | 23,956,400 | 3,738,000 | 25,321,800 | 3,093,000 | 25,571,800 | 2,772,000 |
DATSUN GO Panca T Option | 114,900,000 | 24,046,900 | 3,754,000 | 25,417,175 | 3,106,000 | 25,667,175 | 2,784,000 |
DATSUN GO Panca T Active | 119,900,000 | 24,951,900 | 3,917,000 | 26,370,925 | 3,241,000 | 26,620,925 | 2,905,000 |
DATSUN GO Panca T-Ultimate | 126,400,000 | 26,128,400 | 4,092,000 | 27,610,800 | 3,385,000 | 27,860,800 | 3,034,000 |
Keterangan Paket kredit :
- TDP merupakan nilai total yang dibayarkan oleh customer setelah proses kredit di setujui.
- TDP sudah termasuk dp murni, asuransi all risk selama masa kredit, biaya administrasi dan biaya lain-lain.
- TDP belum dipotong diskon yang berlaku pada bulan pembelian.
- Tenor Merupakan lama masa kredit kendaraan.
- Price List dan harga tidak mengikat dan bisa berubah sewaktu-waktu.
- TDP merupakan nilai total yang dibayarkan oleh customer setelah proses kredit di setujui.
- TDP sudah termasuk dp murni, asuransi all risk selama masa kredit, biaya administrasi dan biaya lain-lain.
- TDP belum dipotong diskon yang berlaku pada bulan pembelian.
- Tenor Merupakan lama masa kredit kendaraan.
- Price List dan harga tidak mengikat dan bisa berubah sewaktu-waktu.
Persyaratan Kredit :
- KTP Orang Tua bila masih single
- NPWP
- Kartu Keluarga
- PBB Alamat tinggal / AJB (Akta Jual Beli) / Bukti Kepemilikan Rumah
- Slip Gaji atau Surat keterangan penghasilan (Bagi Karyawan)
- Surat Keterangan usaha (Bila Wirasawasta)
- Rek Tabungan 3 bulan terakhir.
0 Response to "Harga Kredit Datsun Go Depok"
Posting Komentar