Harga Kredit Datsun Go Bandung 2017 terbaru promo dealer resmi Nissan Datsun Bandung, Dapatkan Datsun Go Panca pembelian kredit dengan total dp mulai dari 10 Jutaan dengan proses kredit mudah, aman dan terpercaya. Sales resmi Nissan Datsun Indomobil Bandung.
Datsun Go Panca |
Hallo Sobat Datsun Bandung.....
Salam untuk Sobat Nissan Datsun Bandung dimanapun berada, kali ini kami selaku Sales Konsultan Indomobil Nissan Datsun Bandung ingin memberikan informasi lengkap mengenai harga, paket kredit serta promo yang berlaku untuk mobil Datsun Go Panca dan Datsun Go Hatchback.
Kredit Datsun Go dengan paket kredit dp murah mulai dari 10 Jutaan dengan perhitungan cicilan kredit sampai dengan tenor kredit 6 tahun, paket kredit beserta simulasi lengkap dengan bentuk tabel kredit serta price list kredit semua tipe mobil Datsun Go dari mulai Datsun Go tipe A, D, T, T Option, T Style, T Ultimate serta Datsun Go Hatchback tipe T, T Option dan T Active.
Detail mengenai simulasi paket kredit serta promo Datsun Go yang sedang berlaku, Sobat Datsun bisa langsung menghubungi Sales Support kami. Kami akan dengan senang hati melayani Sobat Datsun dimanapun berada.
Dapatkan Bonus tambahan, pembelian cash/Kredit/Tukar Tambah (Trade in) dengan proses yang mudah, Aman, Nyaman dan Terpercaya dengan pelayanan praktis data di jemput, mobil di antar, stnk di kirim, transaksi pembayaran melalui rekening Showroom Resmi Indomobil Nissan Datsun.
Datsun Go + Datsun Go Panca |
Informasi singkat promo Datsun Go
Promo kredit Datsun Go dengan DP MURAH 10 JUTAAN.
Promo Tambahan Accesories*
- Electric Mirror
- Fog lamp
- Velg
- Door Visor
- Karpet
Promo diskon besar
Instant Approval
Bunga Rendah
Hadiah Hiburan*
Souvenir menarik*
Hadiah Door Prize*
Harga Datsun Go
Tipe Datsun Go | Harga Datsun Go |
---|---|
DATSUN GO+ Panca D | 107,750,000 |
DATSUN GO+ Panca A | 115,450,000 |
DATSUN GO+ Panca A Option | 115,950,000 |
DATSUN GO+ Panca T | 123,000,000 |
DATSUN GO+ Panca T Option | 126,000,000 |
DATSUN GO+ Panca T Style | 131,600,000 |
DATSUN GO+ Panca T-Ultimate | 138,100,000 |
DATSUN GO Panca A | 106,450,000 |
DATSUN GO Panca T | 117,350,000 |
DATSUN GO Panca T Option | 117,850,000 |
DATSUN GO Panca T Active | 122,850,000 |
DATSUN GO Panca T-Ultimate | 129,350,000 |
Harga diatas merupakan harga untuk pemasaran di wilayah Jawa Barat, seperti Bandung, Bandung Barat, Bandung Kota, Bekasi, Bogor, Ciamis, Cianjur, Cirebon, Garut, Indramayu, Karawang, Kuningan, Majalengka, Pangandaran, Purwakarta, Subang, Sukabumi, Sumedang, Tasikmalaya, Kota Sukabumi.
Tipe Datsun Go | Harga | Total DP | 11x | Total DP | 23x | Total DP | 35x | Total DP | 47x | Total DP | 59x |
---|---|---|---|---|---|---|---|---|---|---|---|
DATSUN GO+ Panca D | 107,750,000 | 31,168,859 | 8,359,000 | 27,945,159 | 4,475,000 | 27,718,422 | 3,158,000 | 28,171,647 | 2,591,000 | 28,375,872 | 2,275,000 |
DATSUN GO+ Panca A | 115,450,000 | 33,210,091 | 8,956,000 | 29,748,431 | 4,794,000 | 29,462,728 | 3,383,000 | 29,905,983 | 2,776,000 | 30,118,238 | 2,438,000 |
DATSUN GO+ Panca A Option | 115,950,000 | 33,342,872 | 8,995,000 | 29,865,812 | 4,815,000 | 29,576,384 | 3,398,000 | 30,018,589 | 2,788,000 | 30,230,794 | 2,448,000 |
DATSUN GO+ Panca T | 123,000,000 | 35,212,188 | 9,542,000 | 31,517,788 | 5,108,000 | 31,174,438 | 3,605,000 | 31,606,138 | 2,957,000 | 31,825,838 | 2,597,000 |
DATSUN GO+ Panca T Option | 126,000,000 | 35,011,475 | 9,774,000 | 31,224,675 | 5,232,000 | 30,858,975 | 3,693,000 | 31,287,375 | 3,030,000 | 31,508,775 | 2,660,000 |
DATSUN GO+ Panca T Style | 131,600,000 | 36,452,585 | 10,209,000 | 32,492,905 | 5,465,000 | 32,083,685 | 3,857,000 | 32,503,925 | 3,164,000 | 32,731,165 | 2,778,000 |
DATSUN GO+ Panca T-Ultimate | 138,100,000 | 38,124,391 | 10,713,000 | 33,964,511 | 5,735,000 | 33,504,866 | 4,047,000 | 33,916,456 | 3,320,000 | 34,151,046 | 2,916,000 |
DATSUN GO Panca A | 106,450,000 | 30,824,028 | 8,258,000 | 27,640,568 | 4,421,000 | 27,423,916 | 3,120,000 | 27,879,071 | 2,560,000 | 28,082,226 | 2,248,000 |
DATSUN GO Panca T | 117,350,000 | 33,714,459 | 9,104,000 | 30,193,679 | 4,873,000 | 29,893,622 | 3,439,000 | 30,334,287 | 2,822,000 | 30,547,952 | 2,478,000 |
DATSUN GO Panca T Option | 117,850,000 | 33,846,241 | 9,142,000 | 30,311,061 | 4,894,000 | 30,007,278 | 3,454,000 | 30,446,893 | 2,834,000 | 30,660,508 | 2,488,000 |
DATSUN GO Panca T Active | 122,850,000 | 35,172,053 | 9,530,000 | 31,482,873 | 5,102,000 | 31,139,841 | 3,600,000 | 31,572,956 | 2,954,000 | 31,792,071 | 2,594,000 |
DATSUN GO Panca T-Ultimate | 129,350,000 | 35,873,344 | 10,034,000 | 31,982,964 | 5,371,000 | 31,591,507 | 3,791,000 | 32,014,972 | 3,110,000 | 32,240,437 | 2,731,000 |
Tipe Datsun Go | Harga | Total DP | 11x | Total DP | 23x | Total DP | 35x | Total DP | 47x | Total DP | 59x |
---|---|---|---|---|---|---|---|---|---|---|---|
DATSUN GO+ Panca D | 107,750,000 | 46,304,463 | 6,753,000 | 46,353,683 | 3,609,000 | 48,611,250 | 2,530,000 | 51,121,165 | 2,060,000 | 53,330,080 | 1,789,000 |
DATSUN GO+ Panca A | 115,450,000 | 49,445,658 | 7,235,000 | 49,474,774 | 3,867,000 | 51,832,750 | 2,710,000 | 54,462,587 | 2,207,000 | 56,805,424 | 1,917,000 |
DATSUN GO+ Panca A Option | 115,950,000 | 49,650,333 | 7,267,000 | 49,677,689 | 3,884,000 | 52,042,250 | 2,722,000 | 54,680,017 | 2,217,000 | 57,030,784 | 1,925,000 |
DATSUN GO+ Panca T | 123,000,000 | 52,527,050 | 7,709,000 | 52,535,090 | 4,120,000 | 54,993,000 | 2,888,000 | 57,739,780 | 2,352,000 | 60,213,560 | 2,043,000 |
DATSUN GO+ Panca T Option | 126,000,000 | 52,755,700 | 7,897,000 | 52,756,180 | 4,221,000 | 55,252,600 | 2,958,000 | 58,045,960 | 2,409,000 | 60,571,320 | 2,092,000 |
DATSUN GO+ Panca T Style | 131,600,000 | 54,995,420 | 8,247,000 | 54,981,188 | 4,408,000 | 57,551,360 | 3,089,000 | 60,431,936 | 2,516,000 | 63,054,512 | 2,185,000 |
DATSUN GO+ Panca T-Ultimate | 138,100,000 | 57,596,845 | 8,655,000 | 57,564,733 | 4,626,000 | 60,220,510 | 3,242,000 | 63,201,176 | 2,640,000 | 65,936,842 | 2,293,000 |
DATSUN GO Panca A | 106,450,000 | 45,773,508 | 6,671,000 | 45,827,304 | 3,566,000 | 48,066,750 | 2,499,000 | 50,556,847 | 2,035,000 | 52,743,944 | 1,768,000 |
DATSUN GO Panca T | 117,350,000 | 50,220,823 | 7,354,000 | 50,245,251 | 3,931,000 | 52,628,250 | 2,755,000 | 55,287,821 | 2,244,000 | 57,663,392 | 1,949,000 |
DATSUN GO Panca T Option | 117,850,000 | 50,425,498 | 7,386,000 | 50,448,166 | 3,948,000 | 52,837,750 | 2,767,000 | 55,504,251 | 2,253,000 | 57,888,752 | 1,957,000 |
DATSUN GO Panca T Active | 122,850,000 | 52,465,248 | 7,699,000 | 52,474,316 | 4,115,000 | 54,929,750 | 2,884,000 | 57,674,551 | 2,349,000 | 60,145,352 | 2,040,000 |
DATSUN GO Panca T-Ultimate | 129,350,000 | 54,095,158 | 8,106,000 | 54,087,346 | 4,333,000 | 56,628,385 | 3,037,000 | 59,473,276 | 2,473,000 | 62,057,167 | 2,148,000 |
Total Dp merupakan nilai total dp pertama, belum dipotong PROMO DISKON yang berlaku pada saat bulan pembelian, sudah termasuk asuransi mobil serta biaya administrasi kredit.
Harga dan paket kredit diatas merupakan harga dan simulasi khusus untuk wilayah Jawa Barat, harga dan paket kredit juga bersifat tentative dan bias berubah sewaktu-waktu. Untuk informasi lengkap dan promo detail hubungi sales support kami.
0 Response to "Kredit Datsun Go Bandung 2017"
Posting Komentar